Indo Power Crane - 20
Indo Power Crane - 16
Indo Power Crane - 14
Indo Power Crane - 12
Indo Power Crane - 11
Indo Power Cranes-9
Indo Power Cranes
Indo Power Crane - 18FN
| Engine | ||
|---|---|---|
| Model & Type | Indo Farm - IF381AT : Four Cylinder Turbo charged, Water Cooled Diesel Engine Rated power 85hp@2200 rpm. | |
| Transmission | ||
| Type | Eight forward and two reverse speeds with high and low selector. | |
| Speed (Top) | 40 kmph. | |
| Gradeability | 40% unladen | |
| Drive | 4 wheel drive | |
| Overall Dimensions | ||
| Length | 10245 mm | |
| Width | 2440 mm | |
| Height | 3012 mm | |
| Tyres | ||
| Front & Rear | 11.00x20 - 16 PR (8 Nos.) | |
| Boom | ||
| Telescoping | Four part boom, 3 part hydraulically powered & fully synchronised. 4 part power extended and manually pinned for safety. | |
| Hoist Mechanism | Six falls with fail safe brake | |
| Derricking | Through two double acting cylinders. | |
| Operating Weight | 16500 Kg | |
Indo Power Crane - 16FN
| Engine | ||
|---|---|---|
| Model & Type | Indo Farm - IF381AT; Four Cylinder Turbo
charged, Water Cooled Diesel Engine Rated
power 85 hp@2200 rpm. --or-- Optional : Ashoka - ALUWO4CT; Four Cylinder Turbo charged, Water Cooled Diesel Engine Rated power 108 hp@2450 rpm. |
|
| Transmission | ||
| Type | Heavy duty transmission for crane application. Sliding mesh Supr teeth gearbox, Eight forward and two reverse speeds with high and low selector | |
| Axel | ||
| Front | Rigidly mounted | |
| Rear | Mounted with two semielliptical springs. | |
| Speed (Top) | 40 kmph. | |
| Gradeability | 40% unladen | |
| Clutch | Single plate, heavy duty dry friction type clutch plate especially designed for crane application. | |
| Drive | 4 wheel drive | |
| Steering | ||
| Type | Articulated power steering, hydraulically controlled through two double acting hydraulic rams. | |
| Articulation | upto 45° | |
| Turning Radius | 7.0 m | |
| Breaks | ||
| Front & Rear | Fully air operated 'S' cam dual circuit brakes on front & rear axles. | |
| Parking | Air operated fail safe brakes on front & rear wheels. | |
| Tyres | ||
| Front & Rear | 11.00x20 - 16 PR (Eight Nos.) | |
| Wheel Base | 4 m | |
| Wheel Tracks | ||
| Front | 1830 mm (center to twin wheels) | |
| Boom | ||
| Telescoping | 4 part boom, 3 part hydraulically powered & fully synchronised. 4th part power extended and manually pinned for safety. | |
| Derricking | Through two double acting cylinders. | |
| Hoist Mechanism | ||
| Hoist | Six falls. | |
| Hydraulic System | ||
| Pump | Vane/ Gear type Hydraulic pump. | |
| Control Value | 3 spool control valve double acting with built in pressure relief valve for trouble free operation. | |
| Electrical System | ||
| Type | 12V, DC | |
| Oprating Weight | 15000 Kg | |
| Over all Dimensions | ||
| Lenth | 10245 mm | |
| Width | 2440 mm | |
| Height | 3012 mm | |
| Safety | ||
| Fail-safe breaks on hoist. | Conter balance value for hose faliur protection. | |
| Over hoist warning system. | Self adjusting hook block. | |
| Standard Accessories | ||
| All weather cabin | Reflectors | |
| Side view mirror Left & Right | Turn & reverse lamp | |
| Tool Kit | Reverse gear tuner | |
| Optional Features / Accessories | ||
| 3 m fly jib | Air conditioned cabin | |
| Additional cabin | Dragging winch | |
| Rear view camera | Spare wheel | |
| Safe load indicator with hydraulic cutoff | 4x2 wheel drive | |
| Man carrying basket | Outriggers | |
Indo Power Crane - 15FN
| Engine | ||
|---|---|---|
| Model & Type | Indo Farm - IF381AT : Four Cylinder Turbo charged, Water Cooled Diesel Engine Rated power 85hp@2200 rpm. | |
| Transmission | ||
| Type | Eight forward and two reverse speeds with high and low selector. | |
| Speed (Top) | 40 kmph. | |
| Gradeability | 40% unladen | |
| Drive | 4 wheel drive | |
| Overall Dimensions | ||
| Length | 10644 mm | |
| Width | 2450 mm | |
| Height | 3012 mm | |
| Tyres | ||
| Front & Rear | 11.00x20 - 16 PR (8 Nos.) | |
| Boom | ||
| Telescoping | Four part boom, 3 part hydraulically powered & fully synchronised. 4th part power extended and manually pinned for safety. | |
| Hoist Mechanism | Six falls with fail safe brake | |
| Derricking | Through two double acting cylinders. | |
| Operating Weight | 14000 Kg | |
Indo Power Crane - 16FNX
| Engine | ||
|---|---|---|
| Model & Type | Indo Farm - 3050 DI; Four Cylinder Water Cooled Diesel Engine Rated power 50hp@2200 rpm | |
| Transmission | ||
| Type | Eight forward and two reverse speeds with high and low selector. | |
| Speed (Top) | 30 kmph. | |
| Gradeability | 40% unladen | |
| Drive | 4 wheel drive | |
| Overall Dimensions | ||
| Length | 11320 mm | |
| Width | 2450 mm | |
| Height | 2990 mm | |
| Tyres | ||
| Front | 11.00x20 - 16 PR (4 Nos.) | |
| Rear | Rear 14.00x25 - 20 PR (2 Nos.) | |
| Boom | ||
| Telescoping | Four part boom, 3 part hydraulically powered & fully synchronised. 4th part power extended and manually pinned for safety. | |
| Hoist Mechanism | Four falls with fail safe brake. | |
| Derricking | Through two double acting cylinders. | |
| Operating Weight | 12800 Kg | |
Indo Power Crane - 14FNX
| Engine | ||
|---|---|---|
| Model & Type | Indo Farm – 3050 DI; Four Cylinder Water Cooled Diesel Engine Rated power 50 hp max@2200rpm. | |
| Transmission | ||
| Type | Heavy duty transmission for crane application. Sliding mesh Supr teeth gearbox, Eight forward and two reverse speeds with high and low selector | |
| Axel | ||
| Front | Rigid | |
| Rear | Ridgid Mounted | |
| Speed (Top) | 30 kmph. | |
| Gradeability | 40% unladen | |
| Clutch | Single plate, heavy duty dry friction type clutch plate especially designed for crane application. | |
| Drive | 2 wheel drive | |
| Steering | ||
| Type | Articulated power steering, hydraulically controlled through two double acting hydraulic rams. | |
| Articulation | upto 45° | |
| Turning Radius | 8 m | |
| Breaks | ||
| Front | Pneumatic assisted hydraulic drum brake. | |
| Rear | Mechanical Disc Brake actuated through sleeve cylinder | |
| Parking | Manually actuated on rear wheels | |
| Tyres | ||
| Front | 11.00x20 - 16 PR (Four Nos.) | |
| Rear | 14.00x25 - 20 PR (Two Nos.) | |
| Wheel Base | 4.95m | |
| Wheel Tracks | ||
| Front | 1880 mm (center to twin wheels) | |
| Rear | 1630 mm | |
| Boom | ||
| Telescoping | 4 part boom, 3 part hydraulically powered & fully synchronised, 4th part power extended and manually pinned for safety. | |
| Derricking | Through two double acting cylinders. | |
| Hoist Mechanism | ||
| Hoist | Four falls with fail safe brake. | |
| Hydraulic System | ||
| Pump | Vane/ Gear type Hydraulic pump. | |
| Control Value | 3 spool control valve double acting with built in pressure relief valve for trouble free operation. | |
| Electrical System | ||
| Type | 12V, DC Single battery negative earth | |
| Oprating Weight | 12300 Kg | |
| Over all Dimensions | ||
| Lenth | 11320 mm | |
| Width | 2450 mm | |
| Height | 2990 mm | |
| Safety | ||
| Fail-safe breaks on hoist. | Conter balance value for hose faliur protection. | |
| Over hoist warning system. | Self adjusting hook block. | |
| Standard Accessories | ||
| All weather cabin | Reflectors | |
| Side view mirror Left & Right | Turn & reverse lamp | |
| Tool Kit | Reverse gear tuner | |
| Optional Features / Accessories | ||
| Man carrying basket | Over hoist warning system | |
| Additional cabin | Air breaks | |
| Rear view camera | Outriggers | |
| Safe load indicator | Six Falls Rope | |
| Air conditioned cabin | ||
Indo Power Crane - 12FNX
| Engine | ||
|---|---|---|
| Model & Type | Indo Farm - 3050DI : Four Cylinder Water Cooled Diesel Engine Rated power 50hp@2200 rpm. | |
| Transmission | ||
| Type | Eight forward and two reverse speeds with high and low selector. | |
| Speed (Top) | 40 kmph. | |
| Gradeability | 40% unladen | |
| Drive | 4 wheel drive | |
| Overall Dimensions | ||
| Length | 11140 mm | |
| Width | 2450 mm | |
| Height | 2990 mm | |
| Tyres | ||
| Front | 11.00x20 - 16 PR (4 Nos.) | |
| Rear | 14.00x25 - 20 PR (2 Nos.) | |
| Boom | ||
| Telescoping | 3 part hydraulically powered & fully synchronised | |
| Hoist Mechanism | Four falls with fail safe brake | |
| Derricking | Through two double acting cylinders. | |
| Operating Weight | 11240 Kg | |
Indo Power Crane - 20
| Engine | ||
|---|---|---|
| Model & Type | Indo Farm 3090 DI (TC) ; 4 Cylinder, Diesel Engine Rated power 85 hp. | |
| Transmission | ||
| Type | Eight forward and two reverse speeds with high and low selector. | |
| Operational Timing | ||
| Steering (lock to lock) | 6-9 Secs | |
| Boom Raising | 22-25 Secs | |
| Boom Lowering | 13-16 Secs | |
| Telescoping Extension in | 13-16 Secs | |
| Telescoping Extension out | 26-29 Secs | |
| Hoist Line Speed | 55 m/min. (Single line) | |
| Tyres | ||
| Front | 12.00x20 - 18 PR (Four Nos.) | |
| Rear | 14.00x25 - 20 PR (Two Nos.) | |
| Boom | ||
| Telescoping | Four part, 2nd & 3rd parts are actuated by hydraulic cylinders and 4th part by rope mechanism | |
| Derricking | Through two double acting cylinders. | |
| Operating Weight | ||
| Weight | 15300 Kg | |
Indo Power Crane - 16
| Engine | ||
|---|---|---|
| Model & Type | Indo Farm 3070 DI 4 Cylinder, Diesel Engine Rated power 65 hp (max.) | |
| Transmission | ||
| Type | Eight forward and two reverse speeds with high and low selector. | |
| Operational Timing | ||
| Steering (lock to lock) | 6-9 Secs | |
| Boom Raising | 18-20 Secs | |
| Boom Lowering | 13-15 Secs | |
| Telescoping Extension in | 17-20 Secs | |
| Telescoping Extension out | 34-37 Secs | |
| Hoist Line Speed | 55 m/min. (Single line) | |
| Tyres | ||
| Front | 11.00x20 - 16 PR (Four Nos.) | |
| Rear | 14.00x25 - 20 PR (Two Nos.) | |
| Boom | ||
| Telescoping | Four part, 2nd & 3rd parts are actuated by hydraulic cylinders and 4th part by hydraulic assisted rope. | |
| Derricking | Through two double acting cylinders. | |
| Operating Weight | ||
| Weight | 13000 Kg | |
Indo Power Crane-14
| Engine | ||
|---|---|---|
| Model & Type | Indo Farm 3065 DI 4 Cylinder, Diesel Engine Rated power 60hp (max.) | |
| Transmission | ||
| Type | Eight forward and two reverse speeds with high and low selector. | |
| Operational Timing | ||
| Steering (lock to lock) | 6-9 Secs | |
| Boom Raising | 22-25 Secs | |
| Boom Lowering | 19-24 Secs | |
| Telescoping Extension in | 9-11 Secs | |
| Telescoping Extension out | 12-14 Secs | |
| Hoist Line Speed | 55 m/min. (Single line) | |
| Tyres | ||
| Front | 11.00x20 - 16 PR (Four Nos.) | |
| Rear | 13.00x24 - 12 PR (Two Nos.) | |
| Boom | ||
| Telescoping | Three part, box type, hydraulically operated with one hydraulic cylinder & rope mechanism. | |
| Derricking | Through two double acting cylinders. | |
| Operating Weight | ||
| Weight | 11700 Kg | |
Indo Power Crane-14 ST
| Engine | |||
|---|---|---|---|
| Model & Type | Indo Farm 3065 DI 4 Cylinder, Diesel Engine Rated power 60hp (max.) | ||
| Transmission | |||
| Type | Eight forward and two reverse speeds with high and low selector. | ||
| Operational Timing | 14 (42') | 14 (36') | |
| Steering (lock to lock) | 6-9 Secs | 6-9 Secs | |
| Boom Raising | 18-20 Secs | 18-20 Secs | |
| Boom Lowering | 13-15 Secs | 13-15 Secs | |
| Telescoping Extension in | 16-18 Secs | 15-18 Secs | |
| Telescoping Extension out | 21-30 Secs | 19-21 Secs | |
| Hoist Line Speed | 55 m/min. (Single line) | ||
| Tyres | |||
| Front | 11.00x20 - 16 PR (Four Nos.) | ||
| Rear | 13.00x24 - 12 PR (Two Nos.) | ||
| Boom | |||
| Telescoping | Three part, box type, hydraulically operated. | ||
| Derricking | Through two double acting cylinders. | ||
| Operating Weight | |||
| Weight | 11500 Kg (42') | 11050 Kg (36') | |
Indo Power Crane-14 ST2
| Engine | ||
|---|---|---|
| Model & Type | Indo Farm 3065 DI 4 Cylinder, Diesel Engine Rated power 60hp(max.) | |
| Transmission | ||
| Type | Eight forward and two reverse speeds with high and low selector. | |
| Operational Timing | ||
| Steering (lock to lock) | 6-9 Secs | |
| Boom Raising | 18-20 Secs | |
| Boom Lowering | 13-15 Secs | |
| Telescoping Extension in | 16-18 Secs | |
| Telescoping Extension out | 21-30 Secs | |
| Hoist Line Speed | 55 m/min. (Single line) | |
| Tyres | ||
| Front | 11.00x20 - 16 PR (Four Nos.) | |
| Rear | 13.00x24 - 12 PR (Two Nos.) | |
| Boom | ||
| Telescoping | Four part, 2nd & 3rd parts are actuated by hydraulic cylinders and 4th part by hydraulic assisted rope. | |
| Derricking | Through two double acting cylinders. | |
| Operating Weight | ||
| Weight | 12050 Kg | |
Indo Power Crane-12
| Engine | ||
|---|---|---|
| Model & Type | IIndo Farm 3065 DI; 4 Cylinder, Diesel Engine Rated power 60hp (max.) | |
| Transmission | ||
| Type | Eight forward and two reverse speeds with high and low selector. | |
| Operational Timing | ||
| Steering (lock to lock) | 6-9 Secs | |
| Boom Raising | 22-25 Secs | |
| Boom Lowering | 19-24 Secs | |
| Telescoping Extension in | 9-11 Secs | |
| Telescoping Extension out | 12-14 Secs | |
| Hoist Line Speed | 55 m/min. (Single line) | |
| Tyres | ||
| Front | 11.00x20 - 16 PR (Four Nos.) | |
| Rear | 13.00x24 - 12 PR (Two Nos.) | |
| Boom | ||
| Telescoping | Three part, box type, hydraulically operated with one hydraulic cylinder & rope mechanism. | |
| Derricking | Through two double acting cylinders. | |
| Operating Weight | ||
| Weight | 11200 Kg | |
Indo Power Crane-12 AV
| Engine | ||
|---|---|---|
| Model & Type | Indo Farm 3052 DI; 3 Cylinder, Diesel Engine Rated power 50hp(max.) | |
| Transmission | ||
| Type | Eight forward and two reverse speeds with high and low selector. | |
| Operational Timing | ||
| Steering (lock to lock) | 6-9 Secs | |
| Boom Raising | 18-20 Secs | |
| Boom Lowering | 13-15 Secs | |
| Telescoping Extension in | 15-18 Secs | |
| Telescoping Extension out | 19-21 Secs | |
| Hoist Line Speed | 55 m/min. (Single line) | |
| Tyres | ||
| Front | 11.00x20 - 16 PR (Four Nos.) | |
| Rear | 13.00x24 - 12 PR (Two Nos.) | |
| Boom | ||
| Telescoping | Three part, box type, hydraulically operated. | |
| Derricking | Through two double acting cylinders. | |
| Operating Weight | ||
| Weight | 10010 Kg | |
Indo Power Crane-12 ST
| Engine | |||
|---|---|---|---|
| Model & Type | Indo Farm 3065 DI; 4 Cylinder, Diesel Engine Rated power 60hp (max.) | ||
| Transmission | |||
| Type | Eight forward and two reverse speeds with high and low selector. | ||
| Operational Timing | 12 (42') | 12 (36') | |
| Steering (lock to lock) | 6-9 Secs | 6-9 Secs | |
| Boom Raising | 18-20 Secs | 18-20 Secs | |
| Boom Lowering | 13-15 Secs | 13-15 Secs | |
| Telescoping Extension in | 16-18 Secs | 15-18 Secs | |
| Telescoping Extension out | 21-30 Secs | 19-21 Secs | |
| Hoist Line Speed | 55 m/min. (Single line) | ||
| Tyres | |||
| Front | 11.00x20 - 16 PR (Four Nos.) | ||
| Rear | 13.00x24 - 12 PR (Two Nos.) | ||
| Boom | |||
| Telescoping | Three part, box type, hydraulically operated. | ||
| Derricking | Through two double acting cylinders. | ||
| Operating Weight | |||
| Weight | 11200 Kg (42') | 10500 Kg (36') | |
Indo Power Crane-11
| Engine | ||
|---|---|---|
| Model & Type | Indo Farm 3052 DI 3 Cylinder, Diesel Engine Rated power 50hp(max.) | |
| Transmission | ||
| Type | Eight forward and two reverse speeds with high and low selector | |
| Operational Timing | ||
| Steering (lock to lock) | 7-9 Secs | |
| Boom Raising | 17-20 Secs | |
| Boom Lowering | 13-15 Secs | |
| Telescoping Extension in | 5-7 Secs | |
| Telescoping Extension out | 9-11 Secs | |
| Hoist Line Speed | 40 m/min. (Single Line) | |
| Tyres | ||
| Front | 10.00x20 - 16 PR (Four Nos.) | |
| Rear | 13.00x24 - 12 PR (Two Nos.) | |
| Boom | ||
| Telescoping | Two part, box type, hydraulically operated. | |
| Derricking | Through two double acting cylinders. | |
| Operating Weight | ||
| Weight | 8850Kg | |
Indo Power Crane-9
| Engine | ||
|---|---|---|
| Model & Type | Indo Farm 3052 DI 3 Cylinder, Diesel Engine Rated power 50hp(max.) | |
| Transmission | ||
| Type | Eight forward and two reverse speeds with high and low selector. | |
| Operational Timing | ||
| Steering (lock to lock) | 7-9 Secs | |
| Boom Raising | 17-20 Secs | |
| Boom Lowering | 13-15 Secs | |
| Telescoping Extension in | 5-7 Secs | |
| Telescoping Extension out | 9-11 Secs | |
| Hoist Line Speed | 40 m/min. (Single Line) | |
| Tyres | ||
| Front | 10.00x20 - 16 PR (Four Nos.) | |
| Rear | 13.00x24 - 12 PR (Two Nos.) | |
| Boom | ||
| Telescoping | Two part, box type, hydraulically operated. | |
| Derricking | Through two double acting cylinders. | |
| Operating Weight | ||
| Weight | 8350 Kg | |