Salient Features of IndoFarm Genset Engines
INDO FARM Engine-1832
| Make | Indo Farm |
|---|---|
| Model | IF1832 |
| Cooling | Water |
| Aspiration | Natural |
| No. of Cylinders | 3 |
| RPM | 1500 |
| Compression Ratio | 18.5 |
| Bore x Stroke mm | 91.44x127 |
| Cubic Capacity (Ltrs.) | 2.5 |
| BHP | 25 |
| Governing | Mechanical |
| Starting System | 12V |
| Lub. Oil Specification | 20W40 |
| Lub. Oil Sump capacity (Ltrs.) | 7.2 |
INDO FARM Engine-2432
| Make | Indo Farm |
|---|---|
| Model | IF2432 |
| Cooling | Water |
| Aspiration | Natural |
| No. of Cylinders | 3 |
| RPM | 1500 |
| Compression Ratio | 18.5 |
| Bore x Stroke mm | 91.44x127 |
| Cubic Capacity (Ltrs.) | 2.5 |
| BHP | 33 |
| Governing | Mechanical |
| Starting System | 12V |
| Lub. Oil Specification | 20W40 |
| Lub. Oil Sump capacity (Ltrs.) | 7.2 |
INDO FARM Engine-2833
| Make | Indo Farm |
|---|---|
| Model | IF2833 |
| Cooling | Water |
| Aspiration | Natural |
| No. of Cylinders | 3 |
| RPM | 1500 |
| Compression Ratio | 19 |
| Bore x Stroke mm | 105x110 |
| Cubic Capacity (Ltrs.) | 2.86 |
| BHP | 38 |
| Governing | Mechanical |
| Starting System | 12V |
| Lub. Oil Specification | 20W40 |
| Lub. Oil Sump capacity (Ltrs.) | 7.2 |
INDO FARM Engine-3343
| Make | Indo Farm |
|---|---|
| Model | IF3443 |
| Cooling | Water |
| Aspiration | Natural |
| No. of Cylinders | 4 |
| RPM | 1500 |
| Compression Ratio | 19 |
| Bore x Stroke mm | 105x110 |
| Cubic Capacity (Ltrs.) | 3.81 |
| BHP | 46 |
| Governing | Mechanical |
| Starting System | 12V |
| Lub. Oil Specification | 20W40 |
| Lub. Oil Sump capacity (Ltrs.) | 12 |
INDO FARM Engine-4543 T
| Make | Indo Farm |
|---|---|
| Model | IF4543T |
| Cooling | Water |
| Aspiration | TC |
| No. of Cylinders | 4 |
| RPM | 1500 |
| Compression Ratio | 19 |
| Bore x Stroke mm | 105x110 |
| Cubic Capacity (Ltrs.) | 3.81 |
| BHP | 62 |
| Governing | Mechanical |
| Starting System | 12V |
| Lub. Oil Specification | 20W40 |
| Lub. Oil Sump capacity (Ltrs.) | 12 |