INDO FARM 4190 DI
INDO FARM 4175 DI
INDO FARM 3065 DI
INDO FARM 3055 NV
INDO FARM 3055 DI
INDO FARM 3052 DI
INDO FARM 3050 DI
INDO FARM 3048 DI
INDO FARM 3040
INDO FARM 3035
INDO FARM 2035
INDO FARM 2042
INDO FARM 2030 DI
INDO FARM 4190
| Standard Fitments Features | Details | ||||
| DRIVE | 2WD | 4WD | |||
| Engine | 4 Stroke 90 HP Range | ||||
| Clutch | Double clutch (Independent PTO Clutch) | ||||
| Gearbox | 12+12 Synchromesh gear box (Carraro model:506 UP) | ||||
| Parking brake | Independent parking brakes | ||||
| Hyd. Pump | Power steering with separate steering circuit | ||||
| Front axle | Adjustable front axle | Fixed Type | |||
| Hydraulic lifting capacity | Hydraulics with position, draft & mixed controls with lifting capacity of 2600 kg | ||||
| PTO/Power(hp) | 540/1000, Ground PTO / 76 | ||||
| Battery | 12V, 110 AH | ||||
| Front tyres | 7.50x16 | 11.2x24 | |||
| Rear tyres | 16.9x28 | 18.4x30 | |||
| Brakes | Oil Immersed Brake (OIB) | ||||
| DCV | 1SA/ 1DA | ||||
| Diff. lock | Yes | ||||
| Front Weight | Yes | ||||
| Driver seat with safety Belt | Adjustable driver seat | ||||
| Air cleaner | Dry cleaner with clogging sencer (8") | ||||
| ROPS (Foldable type) | Rops with Canopy | ||||
| Speed | Forward | 1.60 - 32.70 | 1.60 - 32.70 | ||
| Reverse | 1.34 - 27.43 | 1.34 - 27.43 | |||
INDO FARM 4175
| Standard Fitments Features | Details | ||||
| DRIVE | 2WD | 4WD | |||
| Engine | 4 Stroke 75 HP Range | ||||
| Clutch | Double clutch (Independent PTO Clutch) | ||||
| Gearbox | 12+12 Synchromesh gear box (Carraro model:506 UP) | ||||
| Parking brake | Independent parking brakes | ||||
| Hyd. Pump | Power steering with separate steering circuit | ||||
| Front axle | Adjustable front axle | Fixed Type | |||
| Hydraulic lifting capacity | Hydraulics with position, draft & mixed controls with lifting capacity of 2600 kg | ||||
| PTO/Power(hp) | 540/1000, Ground PTO / 62 | ||||
| Battery | 12V, 110 AH Battery | ||||
| Front tyres | 7.50x16 (2WD) | 9.5x24 | |||
| Rear tyres | 16.9x28 | 16.9x30 | |||
| Brakes | Oil Immersed Brake (OIB) | ||||
| DCV | 1SA/ 1DA | ||||
| Diff. lock | Yes | ||||
| Front Weight | Yes | ||||
| Driver seat with safety Belt | Adjustable driver seat | ||||
| Air cleaner | Dry cleaner with clogging sencer (8") | ||||
| ROPS (Foldable type) | Rops with Canopy | ||||
| Speed | Forward | 1.54 - 31.51 | 1.60 - 32.70 | ||
| Reverse | 1.29 - 26.44 | 1.34 - 27.43 | |||
INDO FARM 3065 DI
| HP Range | 65 | |||
| Type | Diesel, Four Stroke Direct Injection | |||
| No. of Cylinders | Four | |||
| Bore/Stroke | 102/110 mm | |||
| Rated Speed | 2200 RPM | |||
| Air CleanerAir Cleaner | i) Oil Bath Type, with Cyclonic Pre-Cleaner | |||
| ii) Dry Type (Optional) | ||||
| Fuel Pump | Inline, Make : Bosch India | |||
| Cooling System | Water cooled | |||
| Clutch System | i) Single/Dual | |||
| ii) Cerametallic Clutch Disc | ||||
| Hyd. Pump | Gear Type | |||
| Lifting Capacity | 1800 kg at Lower Link Ends | |||
| Electrical | 12 Volts-110 Ah Battery | |||
| Self Starter Motor & Alternator | ||||
| Tyre | Front | 7.50x16 | 6.50x20 | |
| Rear | 16.9x28 | 16.9x28 (Optional) | ||
| Wheel Track | 1426-1940 mm | |||
| Measurement & Weight | Length | 3630 mm | ||
| Width | 1950 mm | |||
| Height upto streering | 1710 mm | |||
| Min. Ground Clearance | 455 mm below R.T. Housing | |||
| Min. turning Radius | 3.5 m | |||
| Weight | 2345 kg | |||
| P.T.O. | No. of Splines | 6 | 21 | |
| PTO Speed | 540 RPM | 1000 RPM | ||
| Driver's Seat | Adjustable | |||
| Transmission No. of Gear Speeds | 8 Forward 2 Reverse | |||
| Steering | i) Mechanical-Recirculating ball type | |||
| ii) Hydrostatic Power Steering (Optional) | ||||
| Brake Type | i) Dry : Double disc type (190 mm dia) with parking brake lever | |||
| ii) Wet : Oil immersed multiple discs (Optional) | ||||
| Brake Actuation | Mechanical, independent right/left or combined | |||
INDO FARM 3055 NV
| HP Range | 55 | |||
| Type | Diesel, Four Stroke Direct Injection | |||
| No. of Cylinders | Three | |||
| Bore/Stroke | 105/110 mm | |||
| Rated Speed | 2200 RPM | |||
| Air CleanerAir Cleaner | i) Oil Bath Type, with Cyclonic Pre-Cleaner | |||
| ii) Dry Type (Optional) | ||||
| Fuel Pump | Inline, Make : Bosch India | |||
| Cooling System | Water cooled | |||
| Clutch System | i) Single/Dual | |||
| ii) Main Clutch Disc Cerametallic (Optional) | ||||
| Hyd. Pump | Gear Type | |||
| Lifting Capacity | 1800 kg at Lower Link Ends | |||
| Electrical | 12 Volts-88 Ah Battery | |||
| Self Starter Motor & Alternator | ||||
| Tyre | Front | 6.00x16 | ||
| Rear | 14.9x28 | |||
| Wheel Track | 1426-1940 mm | |||
| Measurement & Weight | Length | 3540 mm | ||
| Width | 1820 mm | |||
| Height upto streering | 1680 mm | |||
| Min. Ground Clearance | 430 mm below R.T. Housing | |||
| Min. turning Radius | 3.2 m | |||
| Weight | 2065 kg | |||
| P.T.O. | No. of Splines | 6 | 21 | |
| PTO Speed | 540 RPM | 1000 RPM | ||
| Driver's Seat | Adjustable | |||
| Transmission No. of Gear Speeds | 8 Forward 2 Reverse | |||
| Steering | i) Mechanical-Recirculating ball type | |||
| ii) Hydrostatic Power Steering (Optional) | ||||
| Brake Type | i) Dry : Double disc type (190 mm dia) with parking brake lever | |||
| ii) Wet : Oil immersed multiple discs (Optional) | ||||
| Brake Actuation | Mechanical, independent right/left or combined | |||
INDO FARM 3052 DI
| HP Range | 55 | |||
| Type | Diesel, Four Stroke Direct Injection | |||
| No. of Cylinders | Three | |||
| Bore/Stroke | 105/110 mm | |||
| Rated Speed | 2200 RPM | |||
| Air CleanerAir Cleaner | i) Oil Bath Type, with Cyclonic Pre-Cleaner | |||
| ii) Dry Type (Optional) | ||||
| Fuel Pump | Inline, Make : Bosch India | |||
| Cooling System | Water cooled | |||
| Clutch System | i) Single/Dual | |||
| ii) Cerametallic Clutch Disc | ||||
| Hyd. Pump | Gear Type | |||
| Lifting Capacity | 1800 kg at Lower Link Ends | |||
| Electrical | 12 Volts-88 Ah Battery | |||
| Self Starter Motor & Alternator | ||||
| Tyre | Front | 6.00x16 | ||
| Rear | 14.9x28 | |||
| Wheel Track | 1426-1940 mm | |||
| Measurement & Weight | Length | 3540 mm | ||
| Width | 1820 mm | |||
| Height upto streering | 1680 mm | |||
| Min. Ground Clearance | 430 mm below R.T. Housing | |||
| Min. turning Radius | 3.6 m | |||
| Weight | 2065 kg | |||
| P.T.O. | No. of Splines | 6 | 21 | |
| PTO Speed | 540 RPM | 1000 RPM | ||
| Driver's Seat | Adjustable | |||
| Transmission No. of Gear Speeds | 8 Forward 2 Reverse | |||
| Steering | i) Mechanical-Recirculating ball type | |||
| ii) Hydrostatic Power Steering (Optional) | ||||
| Brake Type | i) Dry : Double disc type (190 mm dia) with parking brake lever | |||
| ii) Wet : Oil immersed multiple discs (Optional) | ||||
| Brake Actuation | Mechanical, independent right/left or combined | |||
INDO FARM 3055 DI
| HP Range | 60 | |||
| Type | Diesel, Four Stroke Direct Injection | |||
| No. of Cylinders | Four | |||
| Bore/Stroke | 97/110 mm | |||
| Rated Speed | 2200 RPM | |||
| Air CleanerAir Cleaner | i) Oil Bath Type, with Cyclonic Pre-Cleaner | |||
| ii) Dry Type (Optional) | ||||
| Fuel Pump | Inline, Make : Bosch India | |||
| Cooling System | Water cooled | |||
| Clutch System | i) Single/Dual | |||
| ii) Cerametallic Clutch Disc | ||||
| Hyd. Pump | Gear Type | |||
| Lifting Capacity | 1800 kg at Lower Link Ends | |||
| Electrical | 12 Volts-88 Ah Battery | |||
| Self Starter Motor & Alternator | ||||
| Tyre | Front | 7.50x16 | 7.50x16 | |
| Rear | 14.9x28 | 16.9x28 (Optional) | ||
| Wheel Track | 1426-1940 mm | |||
| Measurement & Weight | Length | 3630 mm | ||
| Width | 1820 mm | |||
| Height upto streering | 1680 mm | |||
| Min. Ground Clearance | 435 mm below R.T. Housing | |||
| Min. turning Radius | 3.6 m | |||
| Weight | 2380 kg | |||
| P.T.O. | No. of Splines | 6 | 21 | |
| PTO Speed | 540 RPM | 1000 RPM | ||
| Driver's Seat | Adjustable | |||
| Transmission No. of Gear Speeds | 8 Forward 2 Reverse | |||
| Steering | i) Mechanical-Recirculating ball type | |||
| ii) Hydrostatic Power Steering (Optional) | ||||
| Brake Type | i) Dry : Double disc type (190 mm dia) with parking brake lever | |||
| ii) Wet : Oil immersed multiple discs (Optional) | ||||
| Brake Actuation | Mechanical, independent right/left or combined | |||
INDO FARM 3050 DI
| HP Range | 50 | |||
| Type | Diesel, Four Stroke Direct Injection | |||
| No. of Cylinders | Three | |||
| Bore/Stroke | 105/110 mm | |||
| Rated Speed | 2200 RPM | |||
| Air CleanerAir Cleaner | i) Oil Bath Type, with Cyclonic Pre-Cleaner | |||
| ii) Dry Type (Optional) | ||||
| Fuel Pump | Inline, Make : Bosch India | |||
| Cooling System | Water cooled | |||
| Clutch System | i) Single/Dual | |||
| ii) Cerametallic Clutch Disc | ||||
| Hyd. Pump | Gear Type | |||
| Lifting Capacity | 1400 kg at Lower Link Ends | |||
| Electrical | 12 Volts-88 Ah Battery | |||
| Self Starter Motor & Alternator | ||||
| Tyre | Front | 6.00x16 | ||
| Rear | 13.6x28 | |||
| Wheel Track | 1350-1890 mm | |||
| Measurement & Weight | Length | 2820 mm | ||
| Width | 1700 mm | |||
| Height upto streering | 1650 mm | |||
| Min. Ground Clearance | 410 mm below R.T. Housing | |||
| Min. turning Radius | 3.2 m | |||
| Weight | 2025 kg | |||
| P.T.O. | No. of Splines | 6 | 21 | |
| PTO Speed | 540 RPM | 1000 RPM | ||
| Driver's Seat | Adjustable | |||
| Transmission No. of Gear Speeds | 8 Forward 2 Reverse | |||
| Steering | i) Mechanical-Recirculating ball type | |||
| ii) Hydrostatic Power Steering (Optional) | ||||
| Brake Type | i) Dry : Double disc type (190 mm dia) with parking brake lever | |||
| ii) Wet : Oil immersed multiple discs (Optional) | ||||
| Brake Actuation | Mechanical, independent right/left or combined | |||
INDO FARM 3048 DI
| HP Range | 50 | |||
| Type | Diesel, Four Stroke Direct Injection | |||
| No. of Cylinders | Three | |||
| Bore/Stroke | 105/110 mm | |||
| Rated Speed | 2200 RPM | |||
| Air CleanerAir Cleaner | i) Oil Bath Type, with Cyclonic Pre-Cleaner | |||
| ii) Dry Type (Optional) | ||||
| Fuel Pump | Inline, Make : Bosch India | |||
| Cooling System | Water cooled | |||
| Clutch System | i) Single/Dual | |||
| ii) Cerametallic Clutch Disc | ||||
| Hyd. Pump | Gear Type | |||
| Lifting Capacity | 1400 kg at Lower Link Ends | |||
| Electrical | 12 Volts-88 Ah Battery | |||
| Self Starter Motor & Alternator | ||||
| Tyre | Front | 6.00x16 | ||
| Rear | 13.6x28 | |||
| Wheel Track | 1350-1890 mm | |||
| Measurement & Weight | Length | 2820 mm | ||
| Width | 1700 mm | |||
| Height upto streering | 1650 mm | |||
| Min. Ground Clearance | 410 mm below R.T. Housing | |||
| Min. turning Radius | 3.2 m | |||
| Weight | 2025 kg | |||
| P.T.O. | No. of Splines | 6 | 21 | |
| PTO Speed | 540 RPM | 1000 RPM | ||
| Driver's Seat | Adjustable | |||
| Transmission No. of Gear Speeds | 8 Forward 2 Reverse | |||
| Steering | i) Mechanical-Recirculating ball type | |||
| ii) Hydrostatic Power Steering (Optional) | ||||
| Brake Type | i) Dry : Double disc type (190 mm dia) with parking brake lever | |||
| ii) Wet : Oil immersed multiple discs (Optional) | ||||
| Brake Actuation | Mechanical, independent right/left or combined | |||
INDO FARM 3040 DI
| HP Range | 45 | ||||
| Type | Diesel, Four Stroke Direct Injection | ||||
| No. of Cylinders | Three | ||||
| Bore/Stroke | 97/110 mm | ||||
| Rated Speed | 2100 RPM | ||||
| Air CleanerAir Cleaner | i) Oil Bath Type, with Cyclonic Pre-Cleaner | ||||
| ii) Dry Type (Optional) | |||||
| Fuel Pump | Inline, Make : Bosch India | ||||
| Cooling System | Water cooled | ||||
| Clutch System | i) Single/Dual | ||||
| ii) Cerametallic Clutch Disc | |||||
| Hyd. Pump | Gear Type | ||||
| Lifting Capacity | 1400 kg at Lower Link Ends | ||||
| Electrical | 12 Volts-88 Ah Battery | ||||
| Self Starter Motor & Alternator | |||||
| Tyre | Front | 6.00x16 | |||
| Rear | 13.6x28 | ||||
| Wheel Track | 1355-1895 mm | ||||
| Measurement & Weight | Length | 3615 mm | |||
| Width | 1725 mm | ||||
| Height upto streering | 1635 mm | ||||
| Min. Ground Clearance | 400 mm below R.T. Housing | ||||
| Min. turning Radius | 3.2 m | ||||
| Weight | 2035 kg | ||||
| P.T.O. | No. of Splines |
|
|||
| PTO Speed |
|
||||
| Driver's Seat | Adjustable | ||||
| Transmission No. of Gear Speeds | 8 Forward 2 Reverse | ||||
| Steering | i) Mechanical-Recirculating ball type | ||||
| ii) Hydrostatic Power Steering (Optional) | |||||
| Brake Type | i) Dry : Double disc type (190 mm dia) with parking brake lever | ||||
| ii) Wet : Oil immersed multiple discs (Optional) | |||||
| Brake Actuation | Mechanical, independent right/left or combined | ||||
INDO FARM 3035 DI
| HP Range | 38 | ||||
| Type | Diesel, Four Stroke Direct Injection | ||||
| No. of Cylinders | Three | ||||
| Bore/Stroke | 95/110 mm | ||||
| Rated Speed | 2100 RPM | ||||
| Air CleanerAir Cleaner | i) Oil Bath Type, with Cyclonic Pre-Cleaner | ||||
| ii) Dry Type (Optional) | |||||
| Fuel Pump | Inline, Make : Bosch India | ||||
| Cooling System | Water cooled | ||||
| Clutch System | i) Single/Dual | ||||
| ii) Cerametallic Clutch Disc | |||||
| Hyd. Pump | Gear Type | ||||
| Lifting Capacity | 1400 kg at Lower Link Ends | ||||
| Electrical | 12 Volts-75 Ah Battery | ||||
| Self Starter Motor & Alternator | |||||
| Tyre | Front | 6.00x16 | |||
| Rear | 12.4x28 | ||||
| Wheel Track | 1355-1895 mm | ||||
| Measurement & Weight | Length | 3600 mm | |||
| Width | 1670 mm | ||||
| Height upto streering | 1615 mm | ||||
| Min. Ground Clearance | 400 mm below R.T. Housing | ||||
| Min. turning Radius | 3.0 m | ||||
| Weight | 1960 kg | ||||
| P.T.O. | No. of Splines |
|
|||
| PTO Speed |
|
||||
| Driver's Seat | Adjustable | ||||
| Transmission No. of Gear Speeds | 8 Forward 2 Reverse | ||||
| Steering | i) Mechanical-Recirculating ball type | ||||
| ii) Hydrostatic Power Steering (Optional) | |||||
| Brake Type | i) Dry : Double disc type (190 mm dia) with parking brake lever | ||||
| ii) Wet : Oil immersed multiple discs (Optional) | |||||
| Brake Actuation | Mechanical, independent right/left or combined | ||||
Indo Farm 2042 DI
| HP Range | 45 | ||||
| Type | Diesel, Four Stroke Direct Injection | ||||
| No. of Cylinders | Three | ||||
| Bore/Stroke | 91.44/127 mm | ||||
| Rated Speed | 2000 RPM | ||||
| Max. Torque Speed | 1200-1300 RPM | ||||
| Air CleanerAir Cleaner | i) Oil Bath Type, with Cyclonic Pre-Cleaner | ||||
| ii) Dry Type (Optional) | |||||
| Fuel Pump | Inline, Make : Bosch India | ||||
| Cooling System | Water cooled | ||||
| Clutch System | i) Single/Dual | ||||
| ii) Cerametallic Clutch Disc | |||||
| Hyd. Pump | Gear Type | ||||
| Lifting Capacity | 1400 kg at Lower Link Ends | ||||
| Electrical | 12 Volts-88 Ah Battery | ||||
| Self Starter Motor & Alternator | |||||
| Tyre | Front | 6.00x16 | |||
| Rear | 13.6x28 | ||||
| Wheel Track | 1355-1895 mm | ||||
| Measurement & Weight | Length | 3600 mm | |||
| Width | 1670 mm | ||||
| Height upto streering | 1635 mm | ||||
| Min. Ground Clearance | 390 mm below R.T. Housing | ||||
| Min. turning Radius | 3.2 m | ||||
| Weight | 1875 kg | ||||
| P.T.O. | No. of Splines |
|
|||
| PTO Speed |
|
||||
| Driver's Seat | Adjustable | ||||
| Transmission No. of Gear Speeds | 8 Forward 2 Reverse | ||||
| Steering | i) Mechanical-Recirculating ball type | ||||
| ii) Hydrostatic Power Steering (Optional) | |||||
| Brake Type | i) Dry : Double disc type (190 mm dia) with parking brake lever | ||||
| ii) Wet : Oil immersed multiple discs (Optional) | |||||
| Brake Actuation | Mechanical, independent right/left or combined | ||||
Indo Farm 2035 DI
| HP Range | 38 | ||||
| Type | Diesel, Four Stroke Direct Injection | ||||
| No. of Cylinders | Three | ||||
| Bore/Stroke | 91.44/127 mm | ||||
| Rated Speed | 2000 RPM | ||||
| Max. Torque Speed | 1200-1300 RPM | ||||
| Air CleanerAir Cleaner | i) Oil Bath Type, with Cyclonic Pre-Cleaner | ||||
| ii) Dry Type (Optional) | |||||
| Fuel Pump | Inline, Make : Bosch India | ||||
| Cooling System | Water cooled | ||||
| Clutch System | i) Single/Dual | ||||
| ii) Cerametallic Clutch Disc | |||||
| Hyd. Pump | Gear Type | ||||
| Lifting Capacity | 1400 kg at Lower Link Ends | ||||
| Electrical | 12 Volts-75 Ah Battery | ||||
| Self Starter Motor & Alternator | |||||
| Tyre | Front | 6.00x16 | |||
| Rear | 12.4x28 | ||||
| Wheel Track | 1355-1895 mm | ||||
| Measurement & Weight | Length | 3465 mm | |||
| Width | 1680 mm | ||||
| Height upto streering | 1615 mm | ||||
| Min. Ground Clearance | 400 mm below R.T. Housing | ||||
| Min. turning Radius | 3.0 m | ||||
| Weight | 1855 kg | ||||
| P.T.O. | No. of Splines |
|
|||
| PTO Speed |
|
||||
| Driver's Seat | Adjustable | ||||
| Transmission No. of Gear Speeds | 8 Forward 2 Reverse | ||||
| Steering | i) Mechanical-Recirculating ball type | ||||
| ii) Hydrostatic Power Steering (Optional) | |||||
| Brake Type | i) Dry : Double disc type (190 mm dia) with parking brake lever | ||||
| ii) Wet : Oil immersed multiple discs (Optional) | |||||
| Brake Actuation | Mechanical, independent right/left or combined | ||||
Indo Farm 2030 DI
| HP Range | 33 | ||||
| Type | Diesel, Four Stroke Direct Injection | ||||
| No. of Cylinders | Three | ||||
| Bore/Stroke | 91.44/127 mm | ||||
| Rated Speed | 2000 RPM | ||||
| Air CleanerAir Cleaner | i) Oil Bath Type, with Cyclonic Pre-Cleaner | ||||
| ii) Dry Type (Optional) | |||||
| Fuel Pump | Inline, Make : Bosch India | ||||
| Cooling System | Water cooled | ||||
| Clutch System | i) Single/Dual | ||||
| ii) Cerametallic Clutch Disc | |||||
| Hyd. Pump | Gear Type | ||||
| Lifting Capacity | 1400 kg at Lower Link Ends | ||||
| Electrical | 12 Volts-75 Ah Battery | ||||
| Self Starter Motor & Alternator | |||||
| Tyre | Front | 6.00x16 | |||
| Rear | 12.4x28 | ||||
| Wheel Track | 1355-1895 mm | ||||
| Measurement & Weight | Length | 3465 mm | |||
| Width | 1680 mm | ||||
| Height upto streering | 1615 mm | ||||
| Min. Ground Clearance | 400 mm below R.T. Housing | ||||
| Min. turning Radius | 3.0 m | ||||
| Weight | 1855 kg | ||||
| P.T.O. | No. of Splines |
|
|||
| PTO Speed |
|
||||
| Driver's Seat | Adjustable | ||||
| Transmission No. of Gear Speeds | 8 Forward 2 Reverse | ||||
| Steering | i) Mechanical-Recirculating ball type | ||||
| ii) Hydrostatic Power Steering (Optional) | |||||
| Brake Type | i) Dry : Double disc type (190 mm dia) with parking brake lever | ||||
| ii) Wet : Oil immersed multiple discs (Optional) | |||||
| Brake Actuation | Mechanical, independent right/left or combined | ||||