Investor Resources/Information
Disclosures under regulation 46 of SEBI (LODR)
| Details of Business | –>View 📑 |
| Brief Detail of Directors | –>View 📑 |
| Composition of Various Committee of Boards | –>View 📑 |
| Contact Information for Grievance Redressal | –>View 📑 |
| Contact Information of the Designated Officials of the Listed Entity who are responsible for Assisting and Handling Investor Grievances | –>View 📑 |
| Details of Independent Directors’ Familiarization Program | –>View 📑 |
| Memorandum and Article of Association | –>View 📑 |
| Criteria of making payments to Non-Executive Directors | –>View 📑 |
| Contact detail of KMP for the Purpose of Determining Materiality of Event | –>View 📑 |
| Terms and Conditions of Appointment of Independent Directors | –>View 📑 |
| Code of conduct for BOD & SMP | –>View 📑 |
| Whistle Blower Policy | –>View 📑 |
| Policy on dealing with related party transactions | –>View 📑 |
| Policy for determining ‘material’ subsidiaries | –>View 📑 |
| Policy for familarisation programme for IDs | –>View 📑 |
| Policy for determination of materiality of events or information | –>View 📑 |
| Dividend distribution policy | –>View 📑 |
| Directors holding position in other Body Corporates | –>View 📑 |
| Notice of Meeting of the Board of Directors | –>View 📑 |
| Financial Results, on Conclusion of the Meeting of the Board of Directors where the Financial Results were Approved | –>View 📑 |
| Annual Report | –>View 📑 |
| Shareholding Pattern | –>View 📑 |
| Schedule of Analysts or Institutional Investors Meet & Presentation | –>View 📑 |
| Audio or Video Recordings and Transcripts of post Earnings/Quarterly Calls | –>View 📑 |
| Credit Ratings | –->View 📑 |
| Financial Statement of Subsidiary Companies | –>View 📑 |
| Secretarial Compliance Report Financial Year 2024-25 | –>View 📑 |
Annual Return
Financial Results Published in Newspaper
Secretarial Compliance Report
| Annual Secretarial Complinace Report 2024-25 | –>View 📑 |
Investor Query
Ms. Navpreet Kaur
SCO 859, NAC, Kalka Road,
Manimajra, Chandigarh – 160101
Contact: 0172-2730060
Email ID: IR@indofarm.in
Registrar & Share Transfer Agent
Mr. Sarwan Mangla
Mas Services Limited,
T-34, 2nd Floor, Okhla, Industrial Area,
Phase 2, New Delhi -110020
Tel No: 011-26387281-83, 011-41320335
Fax No: – 011-26387384
Email ID: ipo@masserv.com
Investor Contact
Ms. Navpreet Kaur
SCO 859, NAC, Kalka Road, Manimajra,
Chandigarh – 160101
Contact: 0172-2730060
Email ID: Compliance@indofarm.in
Public Issue Documents
Circulars
| –>View 📑 | |
| –>View 📑 | |
| –>View 📑 | |
| –>View 📑 | |
| –>View 📑 | |
| –>View 📑 | |
| –>View 📑 | |
| –>View 📑 | |
| Contact detail of KMP | –>View 📑 |
Shareholder Service Request Forms
Online Dispute Resolution Portal
| Online Dispute Resolution Portal | –>View 📑 |