INDO FARM 3055-DI-HT
This workhorse boasts a best-in-class, 4-cylinder engine with a massive 4,088 cc capacity. Translates to exceptional fuel efficiency and raw power to tackle demanding tasks. With a 215 Nm of torque, the Indo Farm tractor muscles through tough jobs effortlessly. With a gearbox that smoothly switches between 8 speeds for going forward and 2 speeds for going backward.
Features
SPECIFICATIONS
| Model | 2WD | 4WD |
|---|---|---|
| H.P. Range | 50 | |
| Type | 4 Stroke, Naturally aspirated, DI, Diesel Engine | |
| No. of Cylinders | Four | |
| Bore/Stroke | 105/118 mm | |
| Rated Speed | 2000 RPM | |
| Air Cleaner | Dry Type | |
| Fuel Pump | Inline, Make : Bosch India | |
| Cooling System | Water cooled | |
| Clutch System | i) Dual Clutch | |
| Hyd. Pump | Gear Type | |
| Lifting Capacity | 1800 kg at Lower Link Ends | |
| Electrical | 12 Volts-88 Ah-Battery Self Starter Motor & Alternator-42A | |
| Tyre | ||
| Front | 7.50x16 | 9.50 x 24 |
| Rear | 14.9x28 | 16.9 x 28 |
| Wheel Track | 1410-1950 mm | |
| Dimensions & Weight | ||
| Length | 3880 mm | 3840 mm |
| Width | 1820 mm | 1950 mm |
| Height upto steering | 1680 mm | 1710 mm |
| Min. Ground Clearance | 420 mm | 380 mm |
| Min. Turning Radius | 4.0 m | 4.5 m |
| Weight | 2290 Kg | 2380 kg |
| P.T.O. | ||
| 1. No. of Splines | 6 | |
| 2. PTO Speed | 540 RPM | |
| Driver's Seat | Adjustable | |
| Transmission | ||
| No. of Gear Speeds | 8 Forward 2 Reverse | |
| Steering | Hydrostatic Power Steering | |
| Brake Type | Oil Immersed Brakes | |
| Brake Actuation | Mechanical, independent right/left or combined | |
| Parking Brake Actuation | Through hand lever, by locking brake pedals | |
SUITABLE with ALL MODERN IMPLEMENTS
AVAILABLE IN 16+4 SPEEDS SUITABLE WITH ALL MODERN IMPLEMENTS







