INDO FARM 3055-NV-PLUS
Tackles diverse tasks with its efficient 55 HP, 3-cylinder engine. Its 2200 RPM operation and Bosch India fuel pump guarantee smooth performance. Effortlessly manages implements with the 6-spline 540 RPM PTO and handle heavy loads with the 1800 kg lifting capacity. Navigate fields comfortably with the adjustable seat and power steering. This tractor offers superior versatility for your agricultural needs
Features
SPECIFICATIONS
Model | 2WD | 4WD |
---|---|---|
H.P. Range | 55 | |
Type | Diesel, Four Stroke Direct Injection | |
No. of Cylinders | Three | |
Bore/Stroke | 105/118 mm | |
Rated Speed | 2200 RPM | |
Air Cleaner | Dry Type | |
Fuel Pump | Inline, Make : Bosch India | |
Cooling System | Water cooled | |
Clutch System | i) Dual ii) Main Clutch Disc Cerametallic | |
Hyd. Pump | Gear Type | |
Lifting Capacity | 1800 kg at Lower Link Ends | |
Electrical | 12 Volts-88 Ah-Battery Self Starter Motor & Alternator | |
Tyre | ||
Front | 7.50x16 | 8x18 |
Rear | 14.9x28 | 14.9x28 |
Wheel Track | 1355-1940 mm | |
Dimensions & Weight | ||
Length | 3700 mm | 3760 mm |
Width | 1850 mm | |
Height upto steering | 1680 mm | |
Min. Ground Clearance | 420 mm | 370 mm |
Min. Turning Radius | 3.5 m | 4.0 m |
Weight | 2260 Kg | 2370 kg |
P.T.O. | ||
1. No. of Splines | 6 | |
2. PTO Speed | 540 RPM | |
Driver's Seat | Adjustable | |
Transmission | ||
No. of Gear Speeds | 8 Forward 2 Reverse | |
Steering | Power Steering | |
Brake Type | Oil Immersed | |
Brake Actuation | Mechanical, independent right/left or combined | |
Parking | Through hand lever, by locking brake pedals |
SUITABLE with ALL MODERN IMPLEMENTS
AVAILABLE IN 16+4 SPEEDS SUITABLE WITH ALL MODERN IMPLEMENTS