INDO FARM 3040 DI
This tractor comes with 3-cylinders and 1400 kg lifting capacity that provides great power along with superb toughness. Indo Farm 3040 DI comes with a 45 HP engine and fitted single or dual types of clutch options making it easy to operate. It comes with oil immersed disc brakes that provide it with a viable grasp and it also prevents slippage.
Features
SPECIFICATIONS
| Standard Fitments Features | Details | ||
|---|---|---|---|
| H.P. Range | 45 | ||
| Type | Diesel, Four Stroke Direct Injection | ||
| No. of Cylinders | 3 | ||
| Bore/Stroke | 105/111 mm | ||
| Compression Ratio | 19:1 | ||
| Rated Speed | 2100 RPM | ||
| Max. Torque Speed | 1200-1400 RPM | ||
| Air Cleaner | Dry Type | ||
| Fuel Pump | Inline, Make : Bosch India | ||
| Cooling System | Water cooled | ||
| Clutch System | i) Single | ii) Main Clutch Disc Cerametallic | |
| Hyd. Pump | Gear Type | ||
| Lifting Capacity | 1400 kgs/1500 kgs(Optional) at Lower Link Ends | ||
| Electrical | 12 Volts-75 Ah-Battery Self Starter Motor & Alternator |
||
| Tyre | Front: 6.00 x 16 | Rear: 13.6 x 28 | |
| Wheel Track | 1355-1895 mm | ||
| Measurement | |||
| Length | 3600 mm | ||
| Width | 1715 mm | ||
| Height upto steering |
1635 mm | ||
| Min. Ground Clearance | 400 | ||
| Weight | 1990 kg | ||
| P.T.O | |||
| 1. No. of Splines | 6 | 6 | |
| 2. PTO Speed | 1000 RPM | 540 RPM (Dual Clutch) | |
| Driver's Seat | Adjustable | ||
| Transmission No. of Gear Speeds: |
8 Forward 2 Reverse | ||
| Steering | i) Mechanical - Recirculating ball type ii) Power Steering (Optional) |
||
| Steering wheel dia | 430 mm | ||
| Min. Turning radius | 3.2 m | ||
| Brake Type | i) DRY: Double disc type (190 mm dia) with parking brake lever ii) Wet : Oil immersed multiple discs (Optional) |
||
SUITABLE with ALL MODERN IMPLEMENTS







